5 products in this product line
KEMA, one of the best brake rotor manufacturers from Taiwan, supplies a series of car rotors with different specifications to fulfill every demand of each clients, including slotted rotors, cross drilled rotors, drilled slotted rotors, wavy rotors. If you have demands for our car rotors collections, please write us an inqury!

KEMA, a leading brake rotor manufacturer from Taiwan, is committed to providing high-quality car rotors that meet the diverse needs and demands of clients worldwide.

We offer a wide range of car rotors with different specifications to cater to the needs of each client, including slotted rotors, cross-drilled rotors, drilled-slotted rotors, and wavy rotors. Our slotted rotors provide superior performance and are designed to dissipate heat quickly, providing excellent stopping power.

Our cross-drilled rotors are known for their efficient cooling properties, reducing the risk of brake fade and providing improved overall braking performance.

Our drilled-slotted rotors combine the benefits of both slotted and cross-drilled rotors, providing enhanced braking performance and reducing heat buildup. Our wavy rotors, on the other hand, are designed to provide better grip and more consistent braking power, even in wet or muddy conditions.

At KEMA, we are dedicated to ensuring our clients receive the best quality car rotors possible. Our products are made using advanced technology and high-quality materials, ensuring they are durable, reliable, and long-lasting.

If you have any demands or questions about our car rotors collections, please do not hesitate to write us an inquiry. We would be more than happy to assist you in finding the perfect solution for your needs.

Rotor Specification

proimages/products/Rotors/Rotor-Specification.jpg
KEMA Rotor No.Item No.A
Inside Flange Dia.
B
Eye Dia.
C
Outside Dia.
D
Mtg Flange Thickness
T
Thickness
PCDMounting Hole NumberMounting Hole Spec.Mounting Bolt Spec.
BD034-F BD286X22-F 156 180 286 7 22 167 12 8 x 6.45 ± 0.5 M6 x P1.0
BD035-F BD304X22-F 156 196 304 7 22 167 12 8 x 6.45 ± 0.5 M6 x P1.0
BD009-F BD286X26-F 156 180 286 7 26 167 12 8 x 6.45 ± 0.5 M6 x P1.0
BD007-F BD304X26-F 165 196 304 7 26 179 12 8 x 6.45 ± 0.5 M6 x P1.0
BD039-F BD330X28-F 175 219 330 7 28 190.5 12 8 x 6.45 ± 0.5 M6 x P1.0
BD001-F BD330X32-F 175 214 330 7 32 190.5 12 9 x 9± 0.5 M8 x P1.25
BD027-F BD345X32-F 175 229 345 7 32 190.5 12 9 x 9± 0.5 M8 x P1.25
BD003-F BD356X32-F 202 240 356 7 32 215.9 12 9 x 9± 0.5 M8 x P1.25
BD052-F BD365X32-F 218 249 365 7 32 232 12 9 x 9± 0.5 M8 x P1.25
BD006-F BD380X32-F 224 264 380 7 32 240 12 9 x 9± 0.5 M8 x P1.25
BD098-F BD356X34-F 202 232 356 7 34 215.9 12 9 x 9± 0.5 M8 x P1.25
BD075-F BD365X34-F 202 239 365 8 34 215.9 12 9 x 9± 0.5 M8 x P1.25
BD076-F BD380X34-F 224 257 380 7.5 34 240 12 9 x 9± 0.5 M8 x P1.25
BD005-F BD380X34-F 202 238 380 8.5 34 215.9 12 9 x 9± 0.5 M8 x P1.25
BD055-F BD405X36-F 220 263 405 8.5 36 240 12 9 x 9± 0.5 M8 x P1.25
BD040-F BD430X36-F 232 287 430 8.5 36 250 12 9 x 9± 0.5 M8 x P1.25
                     
BD042-R BD286X22-R 168 194 286 7 22 179 12 8 x 6.45 ± 0.5 M6 x P1.0
BD041-R BD304X22-R 185 212 304 6 22 196 12 8 x 6.45 ± 0.5 M6 x P1.0
BD002-R BD330X28-R 202 233 330 7 28 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD048-R BD345X28-R 202 255 345 7 28 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD004-R BD356X28-R 202 262 356 7 28 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD004-RA BD356X28-R* 220 266 356 7 28 233 12 8 x 6.45 ± 0.5 M6 x P1.0
BD003-F/R BD356X32-R 202 240 356 7 32 215.9 12 9 x 9 ± 0.5 M6 x P1.0
BD0072-R BD360X28-R 245 271 360 7 28 258 12 8 x 6.45 ± 0.5 M6 x P1.0
BD094-R BD365X32-R 224 255 365 7 32 240 12 9 x 9 ± 0.5 M6 x P1.0
BD0077-R BD365X30-R 245 271 365 7 30 258 12 8 x 6.45 ± 0.5 M6 x P1.0
BD006-F/R BD380X32-R 224 264 380 7 32 240 12 9 x 9 ± 0.5 M6 x P1.0
BD047-R BD380X32-R 245 272 380 7 32 258 12 8 x 6.45 ± 0.5 M6 x P1.0
BD046-R BD405X34-R 250 293 405 7.5 34 265 12 9 x 9± 0.5 M8 x P1.25
BD051-R BD330X28-R 185 220 330 6.5 28 198 12 8 x 6.45 ± 0.5 M6 x P1.0
BD062-R BD345X28-R 202 233 345 7 28 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD068-R BD356X28-R 202 244 356 7 28 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
 Remarks: *, ** is for big OE drum diameter 後加大碟     
BD064-R BD308X10-R 168 218 308 7 10 183.5 12 8 x 6.45 ± 0.5 M6 x P1.0
BD069-R BD325X10-R 175 220 325 7 10 190.5 12 8 x 6.45 ± 0.5 M6 x P1.0
BD104-R BD350X10-R 202 248 350 7 10 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD063-R BD308X12-R 168 212 308 8 12 186 12 8 x 6.45 ± 0.5 M6 x P1.0
BD066-R BD325X12-R 175 214 325 8 12 190.5 12 8 x 6.45 ± 0.5 M6 x P1.0
BD090-R BD350X12-R 202 237 350 8 12 215.9 12 8 x 6.45 ± 0.5 M6 x P1.0
BD114-R BD330X18-R 182 224 330 6.5 18 196 12 8 x 6.45 ± 0.5 M6 x P1.0
BD115-R BD356X18-R 198 250 356 6.5 18 212 12 8 x 6.45 ± 0.5 M6 x P1.0
BD135-R BD372X18-R 218 261 372 6.5 18 233 12 9 x 9 ± 0.5 M6 x P1.0
BD081-R BD350X22-R 188 234 350 7 22 203 12 8 x 6.45 ± 0.5 M6 x P1.0
BD079-R BD372X22-R 218 258 372 7 22 233 12 9 x 9 ± 0.5 M6 x P1.0
BD080-R BD350X24-R 178 216 350 7 24 190.5 12 8 x 6.45 ± 0.5 M6 x P1.0
BD078-R BD372X24-R 202 238 372 7 24 215.9 12 9 x 9 ± 0.5 M6 x P1.0
BD107-R BD350X26-R 188 234 350 7 26 203 12 8 x 6.45 ± 0.5 M6 x P1.0
BD106-R BD372X26-R 218 256 372 7.5 26 233 12 9 x 9 ± 0.5 M6 x P1.0